PUMA Size Charts Kids' Clothing

PUMA Size Chart – Little Kids' Clothing

Use the conversion table below to find your correct size across US, DE, UK, FR, IT and ES.

US Age DE UK FR IT ES
4 3 - 4 yrs 104 3 - 4Y 4 104 4
XXS 4 - 5 yrs 110 4 - 5Y 5 110 5
5 4 - 5 yrs 110 4 - 5Y 5 110 5
6 5 - 6 yrs 116 5 - 6Y 6 116 6
6X/7 7 - 8 yrs 128 7 - 8Y 8 128 8
XS 7 - 8 yrs 128 7 - 8Y 8 128 8

PUMA Size Chart – Junior Kids' Clothing

Use the conversion table below to find your correct size across US, DE, UK, FR, IT and ES.

US Age DE UK FR IT ES
S 9 - 10 yrs 140 9 - 10Y 10 140 10
M 11 - 12 yrs 152 11 - 12Y 12 152 12
L 13 - 14 yrs 164 13 - 14Y 14 164 14
XL 15 - 16 yrs 176 15 - 16Y 16 176 16
XXL 16 - 17 yrs 188 16 - 17Y 18 188 18

Junior (in) – Body Measurements

Size Age Height (in) Chest (in) Waist (in) Hips (in) Inseam (in) Sleeves (in)
S 9 - 10 yrs 50–57 26–27 24–25.5 28–29.5 22–24.5 23–24.5
M 11 - 12 yrs 58–63 27–29.5 25.5–27 29.5–31.5 25–27.5 25–27.5
L 13 - 14 yrs 64–67 29.5–32 27–28.5 31.5–33.5 28–30.5 28–30.5
XL 15 - 16 yrs 68–72 32–35 28.5–29.5 33.5–35 31–32 31–33

If your child is between sizes, size up for a looser fit or down for a tighter fit.

Measure your child and compare against this table to find the correct size. Then use the age-based conversion chart above to find the US/DE/UK/FR/IT/ES equivalent.